



FMU Jetson Autopilot is a high-performance autopilot platform designed for systems that require advanced onboard computing alongside reliable real-time flight control. By pairing deterministic control with NVIDIA Jetson’s computing capabilities, it enables intelligent autonomous operation.
The platform is optimized for applications involving onboard perception, data processing, and decision-making, while maintaining a clear separation between safety-critical control and high-level computation. This makes FMU Jetson Autopilot well-suited for complex autonomous platforms and data-driven aerial systems.
Product Features
Industry-proven PX4 flight control with deterministic real-time I/O, fully compliant with FMU V6X standards.
GPU-accelerated AI processing for advanced perception, multi-sensor fusion, and autonomy workloads.
Dual radial blower fans ensure stable thermal operation under continuous high-compute AI loads.
Mission-critical flight control remains independent from AI compute tasks, enhancing system robustness.
Compatible with multiple NVIDIA Jetson modules, enabling performance scaling across mission profiles.
Designed for long-duration, compute-intensive autonomous missions in demanding operational environments.
| Power Input | 7V – 28V (3S-6S LiPo), XT30 Connector |
| Overcurrent Protection | 5A Maximum |
| Power Monitor | Internal Voltage & external I2C Current Monitor |
| FMU Processor | STM32H753IIK6TR (32-bit Arm® Cortex®-M7, 480MHz, 2MB flash memory, 1MB RAM) |
| IO Processor | STM32F103 (32 Bit Arm® Cortex®-M3, 72MHz, 64KB SRAM) |
| FMU/IO Debug Interface | SWD (10-pin JST-SH) |
| PWM Outputs | 8 Channels FMU + 8 Channels IO (10-pin JST-GH) |
| RC Input | PPM, S.BUS, DSM (5-pin JST-GH) |
| FMU Onboard Sensors | IMU: ICM-42670-P (SPI) | Barometer: BMP390 (SPI) | FRAM: FM25V02A | EEPROM: AT24C02D |
| Sensor Board | IMU1: BMI270 (SPI) | IMU2: ICM-42670-P (SPI) | Barometer:BMP390 (SPI) | Magnetometer: BMM350 (I2C) | EEPROM: 24LC64T |
| FMU GPS1 | 10-pin JST-GH (UART1, I2C1, 5V Out) |
| FMU GPS2 | 6-pin JST-GH (UART8, I2C2, 5V Out) |
| FMU TELEM1 & TELEM2 | 6-pin JST-GH |
| FMU UART/I2C | 6-pin JST-GH (UART4 and I2C3) |
| FMU I2C | 4-pin JST-GH (I2C2) |
| CAN Bus( FMU & Jetson) | 4-pin JST-GH |
| FMU USB | USB Type-C, 5V VBUS sense |
| Ethernet Switch (4 Port) | 2x External 4-pin JST-GH & Jetson Eth & PX4 Eth |
| Jetson USB 3.0 Host | USB Type-C |
| USB 2.0 Host | Mini USB |
| Jetson CSI Camera | 2x 15-pin FFC |
| Jetson IMU | BMI270 (SPI) |
| Jetson IO Interface | 4-pin JST-GH(UART0 & UART1) | 3-pin JST-GH(UART0-Debug) | 6-pin JST-GH(SPI0) | 4 Channels PWM | 10-pin JST-GH(GPIO) | 2x 4-pin JST-GH( I2C0 & I2C1) |
| FMU ↔ Jetson Communication | FMU USART2 (TELEM3) ↔ Jetson UART0 |
